| January 7, 2008 | First Meeting of 2008 HAPPY NEW YEAR |
| Jan. 14th | Guy Johnson: Financial Counseling Coord./Loudoun Cooperative Ext. Serv. |
| Jan.21st | NO MEETING |
| Jan.28th | Susan Buckley: County Supervisor, Sugarland Run District |
| Feb. 4th | Abbas and Tom:Eyewitnesses to Present -Day Iran |
| Feb. 11th | Deborah Lavin: Loudoun AfterCare Director |
| Feb. 18th | President's Day |
| Feb. 25th | Mr. John Slye, SunTrust Mortgage: Currrent Market Conditions |
| March 3rd | Christine R. Birkenstock, Red Cross of Loudoun County |
| March 10th | Ms. Debi Alexander, Director, Rainbow Therapeutic Riding Center |
| March 17th | Spring Break begins for schools-No Meeting....Happy St. Patrick's Day |
| March 24th | Pam Lettie (President- Elect Training) /Sterling Vol Fire 10 k Run Talk |
| March 31st | Franklin Park Visual and Performing Arts Center Director |
| April 7th | Classification Talks/Golf Tournament Planning |
| April 14th | Classification Talks/Golf Tournament Planning |
| April 21st | Classification Talks/Golf Tournament Planning |
| April 26th | Spring Clean Up Algonkian Park 9am by Boat Ramp (Postponed) |
| April 28th | Classification Talks/Golf Tournament Planning |
| May 5th | 20th Annual Kurt Lange Memorial Golf Tournament ,River Creek CC |
| May 12th | Golf Tournament Review Meeting |
| May 19th | Gloria Ngwenya- HelpOthers.org |
| May 26th | Memorial Day - No Meeting |
| June 2nd | General Meeting |
| June 9th | Seneca Ridge MS Music Students performance at Logans |
| June 16th | Rachel: Former Scholarship Winner |
| June 23rd | Current HS Scholarship Winners |
| June 30th | Installation Luncheon at Caradoc Hall |
| July 7th | |
| July 14th | Michael Cox, Loudoun County Deputy Sheriff's Association |
| July 21st | Sharon Roethlein, "Identity Theft" |
| July 28th | |
| August 4th | |
| Aug. 11th | |
| Aug. 18th | |
| Aug. 25th | |
| September 1st | Labor Day- No Meeting |
| Sept. 8th | |
| Sept. 15th | |
| Sept. 22nd | |
| Sept. 29t | |
| October 6th | |
| Oct. 13th | |
| Oct. 20th | |
| Oct. 27th | |
| November 3rd | |
| Nov. 10th | |
| Nov. 17th | |
| Nov. 24th | |
| December 1st | |
| Dec. 8th | |
| Dec. 15th | |
| Dec. 22nd | Hanukkah |